This 4 bed 3 bath sits over 97 acres with a large insulated workshop, pens stalls and barn for animals, fencing around perimeter as well as cross fencing. This is a very private location close to town. Don't miss the outdoor kitchen and landscaping. Future buyer could put in road to access property directly off FM 2288 on the east side. Check out the pictures and YouTube video and see for yourself!
MLS | 99277 |
---|---|
Factline ID | 579 |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 67 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 3,178 |
Garage | 2 |
Story(s) | 1 |
Acreage | 97.72 |
Living Room | 23x20 |
---|---|
Dining Room | 13x13 |
Master Bedroom | 16x15 |
Bedroom 2 | 14x11 |
Bedroom 3 | 14x13 |
Bedroom 4 | 14x11 |
Kitchen | 12x17 |
Area Information | |
---|---|
State | TX |
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | O |
Neighborhood | Buffalo Heights |
Elementary School | Grape Creek |
Jr. High/Middle School | Grape Creek |
High School | Grape Creek |
Listing VS Median (in Buffalo Heights) | |
Price: $899,000 low | high Med: $237,900 SqFt: 3,178 low | high Med: 1,684 $ / SqFt: $283 low | high Med: $141 On Site: 67 low | high Med: 88 |